Monday, May 21
Login | Sign Up
KTAR Rewards | All Star Rewards
Current conditions for Phoenix/Sky Harbor, AZ
Fair82
Last Updated on
May 21 2012, 1:51 am MST
| Wind | 0.0 mph from the north |
| Barometer | 1008.0 mb |
| Humidity | 16% |
| Dewpoint | 32.0° F |
| Visibility | 10 miles |
5 day forecast at a glance
| Later Today | Tuesday | Wednesday | Thursday | Friday |
![]() | ![]() | ![]() | ![]() | ![]() |
| Clear | Mostly clear | Clear | Clear | Mostly clear |
| High: 108 | High: 107 | High: 103 | High: 99 | High: 98 |
| Low: 77 | Low: 77 | Low: 76 | Low: 73 |
Latest National Weather Service Phoenix Area Radar
