Current conditions for Phoenix/Sky Harbor, AZ

Partly Cloudy
66
Last Updated on
Feb 9 2010, 3:51 pm MST
| Wind | 6.9 mph from the south |
| Barometer | 1011.3 mb |
| Humidity | 27% |
| Dewpoint | 30.9° F |
| Visibility | 10 miles |
7 day forecast at a glance
| Today | Tomorrow | Thursday | Friday | Saturday | Sunday | Presidents Day |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Partly cloudy | Chance light rain showers | Partly cloudy | Partly cloudy | Mostly clear | Mostly clear | Mostly clear |
| High: 64 | High: 61 | High: 62 | High: 68 | High: 71 | High: 73 | High: 73 |
| Low: 49 | Low: 45 | Low: 47 | Low: 48 | Low: 49 | Low: 49 |





