Current conditions for Phoenix/Sky Harbor, AZ

Fair
65
Last Updated on
Nov 20 2009, 7:51 pm MST
| Wind | 0.0 mph from the north |
| Barometer | 1013.4 mb |
| Humidity | 21% |
| Dewpoint | 24.1° F |
| Visibility | 10 miles |
7 day forecast at a glance
| Tomorrow | Sunday | Monday | Tuesday | Wednesday | Thanksgiving Day | Friday |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Mostly clear | Mostly clear | Mostly clear | Mostly clear | Mostly clear | Mostly clear | Mostly clear |
| High: 76 | High: 74 | High: 75 | High: 77 | High: 79 | High: 79 | High: 78 |
| Low: 47 | Low: 48 | Low: 49 | Low: 51 | Low: 53 | Low: 54 |



